SCORING |
Assists |
Shots on Goal |
Goals |
Points |
GOALIES |
Wins |
Losses |
Saves |
Shutouts |
SCORING |
---|
1. | 1,963 | Wayne Gretzky |
2. | 1,249 | Ron Francis |
3. | 1,193 | Mark Messier |
4. | 1,169 | Ray Bourque |
5. | 1,135 | Paul Coffey |
6. | 1,080 | Jaromir Jagr |
7. | 1,079 | Adam Oates |
8. | 1,063 | Steve Yzerman |
9. | 1,049 | Gordie Howe |
10. | 1,040 | Marcel Dionne |
Back to Top |
1. | 6,206 | Ray Bourque |
2. | 5,366 | Marcel Dionne |
3. | 5,281 | Jaromir Jagr |
4. | 5,157 | Al MacInnis |
5. | 5,090 | Mike Gartner |
6. | 5,089 | Wayne Gretzky |
7. | 5,086 | Brendan Shanahan |
8. | 4,876 | Brett Hull |
9. | 4,621 | Joe Sakic |
10. | 4,602 | Steve Yzerman |
Back to Top |
1. | 894 | Wayne Gretzky |
2. | 801 | Gordie Howe |
3. | 741 | Brett Hull |
4. | 731 | Marcel Dionne |
5. | 722 | Jaromir Jagr |
6. | 717 | Phil Esposito |
7. | 708 | Mike Gartner |
8. | 694 | Mark Messier |
9. | 692 | Steve Yzerman |
10. | 690 | Mario Lemieux |
Back to Top |
1. | 2,857 | Wayne Gretzky |
2. | 1,887 | Mark Messier |
3. | 1,850 | Gordie Howe |
4. | 1,802 | Jaromir Jagr |
5. | 1,798 | Ron Francis |
6. | 1,771 | Marcel Dionne |
7. | 1,755 | Steve Yzerman |
8. | 1,723 | Mario Lemieux |
9. | 1,641 | Joe Sakic |
10. | 1,590 | Phil Esposito |
Back to Top |
GOALIES |
---|
1. | 691 | Martin Brodeur |
2. | 551 | Patrick Roy |
3. | 484 | Ed Belfour |
4. | 454 | Curtis Joseph |
5. | 447 | Terry Sawchuk |
6. | 437 | Jacques Plante |
7. | 423 | Tony Esposito |
8. | 407 | Glenn Hall |
9. | 403 | Grant Fuhr |
10. | 401 | Chris Osgood |
10. | 401 | Roberto Luongo |
Back to Top |
1. | 397 | Martin Brodeur |
2. | 352 | Curtis Joseph |
2. | 352 | Gump Worsley |
4. | 351 | Gilles Meloche |
5. | 346 | John Vanbiesbrouck |
6. | 341 | Sean Burke |
7. | 334 | Nikolai Khabibulin |
8. | 331 | Roberto Luongo |
9. | 330 | Terry Sawchuk |
10. | 329 | Harry Lumley |
Back to Top |
1. | 28,928 | Martin Brodeur |
2. | 25,807 | Patrick Roy |
3. | 24,279 | Curtis Joseph |
4. | 23,491 | Roberto Luongo |
5. | 22,434 | Ed Belfour |
6. | 22,176 | John Vanbiesbrouck |
7. | 21,009 | Sean Burke |
8. | 20,258 | Nikolai Khabibulin |
9. | 19,705 | Tom Barrasso |
10. | 19,403 | Grant Fuhr |
Back to Top |
1. | 125 | Martin Brodeur |
2. | 103 | Terry Sawchuk |
3. | 94 | George Hainsworth |
4. | 84 | Glenn Hall |
5. | 82 | Jacques Plante |
6. | 81 | Alec Connell |
6. | 81 | Dominik Hasek |
6. | 81 | Tiny Thompson |
9. | 76 | Ed Belfour |
9. | 76 | Tony Esposito |
Back to Top |